New Vehicle
~$66
Cost to fill at $1.50/L
~880km
Average per tank
Vehicle | 2024 Mazda 2 DJ2HAA G15 SKYACTIV-Drive Pure Polymetal Grey 6 Speed Sports Automatic Hatchback |
Body Colour | Polymetal Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Drive Type | FWD |
StockNo | 11203334 |
VIN | MM0DJ2HAA0W927718 |
Fuel Consumption (Urban) | 5.7L/100km |
Fuel Consumption (Extra Urban) | 4.6L/100km |
Fuel Consumption (Combined) | 5L/100km |
Towing Weight Braked | 900kg |
Central Locking - Remote/Keyless | Cruise Control |
15" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Rear Drum | Camera - Rear Vision |
Cargo Cover | Clock - Digital |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
Control - Active Yaw | Control - Electronic Stability |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Demister - Rear Windscreen with Timer |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Gear Knob |
Leather Hand Brake Lever | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Starter Button | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Trip Computer |
Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
Warning - Seatbelt Reminder |
Aspley Mazda
1441-1451 Gympie Road Aspley QLD 4034
(07) 3263 5333
Dealer Licence No. 10180612
ABN: 26009872173
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.