New Vehicle
~$111
Cost to fill at $1.50/L
~913km
Average per tank
Vehicle | Mazda CX-70 KJ G50e Skyactiv-Drive i-ACTIV AWD Azami Rhodium White 8 Speed Sports Automatic Wagon |
Body Colour | Rhodium White |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3.3 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Drive Type | 4WD |
StockNo | 11197713 |
VIN | JM0KJ0HC001100084 |
Fuel Consumption (Urban) | 10.3L/100km |
Fuel Consumption (Extra Urban) | 6.9L/100km |
Fuel Consumption (Combined) | 8.1L/100km |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 21" Alloy Wheels |
Power Steering | Power Steering - Electric Assist |
Air Cond. - Climate Control Multi-Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
Leather Seats - Nappa | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
12 Speaker Stereo | Premium Sound System |
Control - Traction | 12V Socket(s) - Auxiliary |
4 Wheel Ventilated Disc Brakes | Active Torque Transfer System |
Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Column - Power |
Airbag - Front Centre | Ambient Lighting - Interior |
Amplifier - 1 Separate | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot with Active Assist | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Brake Assist | Brake By Wire |
Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Central Locking - Remote/Keyless via App - Interne |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Reversing | Collision Mitigation - VRU |
Collision Warning - Forward | Collision Warning - VRU |
Coloured Door Mirrors | Control - Corner Braking |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Courtesy Lamps - in Doors Front |
Courtesy Lamps - in Doors Rear | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Digital Instrument Display - Full |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Footwell Lamps - Front |
Footwell Lamps - Rear | Gear Shift Paddles behind Steering Wheel |
Gloss Finish - Exterior Highlights | Gloss Finish Window Surrounds - Exterior |
Grille - Black | Headlamp - Auto Dipping |
Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment |
Headlamps - High Beam Active Shadowing | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heat Insulated - Side Windows |
Heat Insulated - Windscreen | Heated Seats - 1st Row |
Heated Seats - 2nd Row | Hill Holder |
Illuminated - Entry/Exit with Fade | Information Display - Head Up |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Mesh Grille | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Power - Tailgate/Boot (Hands Free Operation) | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiter Rear Centre | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Side Door Exit Warning | Skid Plate - Front |
Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
Smart Device Integration - Apple Carplay Wireless | Spoiler - Rear Roof Mounted |
Starter Button - Key/Fob Proximity | Steering Wheel - Heated |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Centre Console 2nd Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Tail Lamps - LED |
Telematics - Auto Emergency Response Call Ability | Tracking System |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
USB Socket(s) - Charging | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) | Warning - Road Sign Display |
Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Aspley Mazda
1441-1451 Gympie Road Aspley QLD 4034
(07) 3263 5333
Dealer Licence No. 10180612
ABN: 26009872173
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.